9.38 Inch Custom Lcd Display Module Panel
Model Number :
YY938IAF40WS500B1Display Size :
9.38 inch (Diagonal)Brightness :
500cd/m2Resolution :
1024*400Thickness :
4.0 MMDriver Element :
a-Si TFT active matrixWarranty :
12 MonthsManufacturer :
CloudSense OptiTechSetting of scan control input | Scanning direction | |
U/D | L/R | |
GND | DVDD | Up to down, left to right |
DVDD | GND | Down to up, right to left |
GND | GND | Up to down, right to left |
DVDD | DVDD | Down to up, left to right |
No. | Symbol | Function | Remarks |
1-2 | VLED+ | Power for LED backlight(anode) | |
3-4 | VLED- | Power for LED backlight(Cathode) | |
5 | GND | Power Ground | |
6 | VCOM | Common Voltage | |
7 | VDD | Power for Digital Circuit | |
8 | MODE | DE/SYNC mode select | |
9 | DE | Data input enable | |
10 | VSYNC | Vertical Sync input | |
11 | HSYNC | Horizontal Sync input | |
12~19 | B7~B0 | Blue data | |
20~37 | G7~G0 | Green data | |
28~35 | R7~R0 | Red data | |
36 | GND | Power Ground | |
37 | DCLK | Sample clock | |
38 | GND | Power ground | |
39 | L/R | Left/right selection | |
40 | U/D | Up/Down selection | |
41 | VGH | Gate On Voltage | |
42 | VGL | Gate Off Voltage | |
43 | AVDD | Power for Analog Circuit | |
44 | RESET | Global reset pin | |
45 | NC | No connection | |
46 | VCOM | Common Voltage | |
47 | DITHB | Dithering function | |
48 | GND | Power ground | |
49-50 | NC | No connection |
Mechanical Drawing